top of page
Welcome to the olive school
Village Thol, Distt. Kurukshetra, Haryana


Mandatory Disclosure
The Olive School provides an enriched learning environment that has its students get ahead. Founded in 2013, this CBSE affiliated school is located at Thol, a suburb of Kurukshetra...
General Information
S No | Information | Details |
|---|---|---|
1 | NAME OF THE SCHOOL | THE OLIVE SCHOOL |
2 | AFFILIATION NO | 531229 |
3 | SCHOOL CODE | 41220 |
4 | COMPLETE ADDRESS | THE OLIVE SCHOOL, VILLAGE THOL, DISTRICT KURUKSHETRA, HARYANA -136136 |
5 | PRINCIPAL NAME & QUALIFICATION | SUNITA RANI, M.A.,BED ,PGDCA, B.LIB |
6 | SCHOOL EMAIL ID | OLIVE.PRINCIPAL@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/ MOBILE) | 9466689284 , 9416226022 |
S No | Document Type | Link |
|---|---|---|
System | ||
1 | Recognition Certificate under RTE Act, 2009 | |
2 | No Objection Certificate (NOC) | |
3 | Affiliation to Secondary Level | |
4 |
Extension of General Affiliation to Secondary Level | |
5 | Extension of Affiliation up to Senior Secondary Level | |
6 | Society Registration Certificate | |
7 | Fire Safety Certificate | |
8 | Water, Health and Sanitation Certificate | |
9 | Building Safety Certificate | |
10 | Land Certificate | |
11 | DEO Certificate for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School |
Documents & Information
S No | Document | Link |
|---|---|---|
1 | List of School Managing Committee | |
2 | Fee Structure of the School | |
3 | Annual Academic Calendar | |
4 | Last three year result of the Board Examination as per applicability | |
5 | List of Parents Teachers Association (PTA) Members |
Restults & Academics
Staff (Teaching)
S No | Information | Details |
|---|---|---|
1 | Principal | SUNITA RANI |
2 | Total number of teachers | 26 |
2.1 | PGT | 11 |
2.2 | TGT | 7 |
2.3 | PRT | 8 |
3 | Teachers Section Ratio | 1:25 |
4 | Detail of Special Education Teacher | Asmita Sharma |
5 | Detail of Counsellor & Wellness Teacher | Nandita Arora |
School Infrastructure
S No | Information | Details |
|---|---|---|
1 | Total campus area of the school (sq meters) | 7841 sqm |
2 | No & size of the classromms (sq meters) | 22; 43 sqm |
3 | No & size of the laboratories including computer lab (sq meters) | 5; 92 sqm |
4 | Internet facility | Yes |
5 | No of girls toilets | 16 |
6 | No of boys toilets | 22 |
7 | Link to YouTube video of the inspection of school covering the infrastructure of the school |
bottom of page
